# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Distribution of mask hand washing soap bleaching powder among public of Nizamkandi Union. | 13-04-2022 | 05-05-2022 | 4 | lgsp | 40275/- | 19-09-2023 | বাস্তবায়িত |
22 | Supply of a camera to the digital center and supply of a sewing machine to Kavita Rani at Taltala village in Ward No. 07 | 17-05-2022 | 02-06-2022 | 7 | lgsp | 21032/- | 20-09-2023 | বাস্তবায়িত |
23 | এলজিইডি | 30-04-2014 | 30-09-2014 | নিজামকান্দি ওয়ার্ড নং ২-৭ | lged | বাস্তবায়নাধীন | ||
24 | গ্রামিন অবকাঠাম উন্নয়ন | 31-10-2014 | 31-10-2014 | ২,৩,৪ ও ৫ নং ওয়ার্ড | gr | ১,৫০,০০০/- | প্রস্তাবিত | |
25 | এলজিএসপি | ১ | lgsp | ৫০,০০০/- | ||||
26 | এলজিএসপি | ০২ | lgsp | ৮০,০০০/- | ||||
27 | টিআর | নিজামকান্দি ১-৯ নং ওয়ার্ড। | ||||||
28 | এলজি এসপি | 30-09-2014 | 30-09-2014 | ২ | lgsp | ৭৫,০০০/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS